Pffft.
i find 96 as a record high on the low side.
7:03 | 7:53 | 93 | 73 | 83 | 109 / 2000 | 74 / 1976 | 85 / 1939 | 59 / 1915 | 0.10 | 24.21 | 1.98 / 1986 |
7:03 | 7:52 | 93 | 72 | 83 | 109 / 2000 | 79 / 2003[SUP]1[/SUP] | 83 / 2011 | 58 / 1915 | 0.19 | 24.30 | 1.40 / 1986 |
7:04 | 7:51 | 93 | 72 | 82 | 109 / 2000 | 77 / 1935[SUP]2[/SUP] | 80 / 2000 | 60 / 1974 | 0.29 | 24.40 | 2.18 / 1976 |
7:05 | 7:49 | 92 | 72 | 82 | 111 / 2000 | 73 / 1904 | 80 / 2000[SUP]3[/SUP] | 55 / 1974 | 0.38 | 24.49 | 4.54 / 1943 |
7:05 | 7:48 | 92 | 71 | 82 | 104 / 1913 | 69 / 1918 | 82 / 2000[SUP]4[/SUP] | 55 / 1974 | 0.47 | 24.58 | 7.74 / 1932 |
7:06 | 7:47 | 92 | 71 | 81 | 104 / 2012 | 69 / 1935 | 79 / 2015[SUP]5[/SUP] | 55 / 1974 | 0.57 | 24.68 | 2.34 / 1942 |
7:06 | 7:45 | 91 | 71 | 81 | 104 / 2012 | 75 / 1942 | 79 / 2015[SUP]6[/SUP] | 56 / 1918[SUP]7[/SUP] | 0.66 | 24.77 | 1.44 / 1991 |
7:07 | 7:44 | 91 | 70 | 81 | 100 / 1998[SUP]8[/SUP] | 76 / 2018[SUP]9[/SUP] | 80 / 2015 | 55 / 1898 | 0.76 | 24.87 | 5.24 / 2010 |
7:08 | 7:43 | 91 | 70 | 80 | 101 / 1954 | 71 / 1935 | 79 / 2010 | 55 / 1956 | 0.85 | 24.96 | 2.00 / 2015 |
7:08 | 7:41 | 90 | 70 | 80 | 101 / 2014 | 68 / 1929 | 79 / 2014 | 56 / 1941[SUP]10[/SUP] | 0.95 | 25.06 | 3.90 / 2007 |
7:09 | 7:40 | 90 | 69 | 80 | 102 / 2000 | 75 / 1929[SUP]11[/SUP] | 79 / 2010[SUP]12[/SUP] | 53 / 1968 | 1.04 | 25.15 | 3.34 / 1933 |
7:10 | 7:39 | 90 | 69 | 79 | 103 / 2011 | 70 / 2003 | 79 / 1909 | 50 / 1902 | 1.13 | 25.24 | 2.66 / 2009 |
7:10 | 7:37 | 89 | 69 | 79 | 107 / 2011 | 66 / 1913 | 78 / 2013[SUP]13[/SUP] | 48 / 1902 | 1.22 | 25.33 | 1.60 / 1949 |
7:11 | 7:36 | 89 | 68 | 79 | 102 / 1953 | 61 / 1913 | 78 / 1965 | 48 / 1902 | 1.31 | 25.42 | 2.39 / 1934 |
7:12 | 7:35 | 89 | 68 | 78 | 100 / 1980[SUP]14[/SUP] | 70 / 1985[SUP]15[/SUP] | 77 / 1965 | 51 / 1993 | 1.40 | 25.51 | 1.05 / 1955 |
7:12 | 7:33 | 88 | 67 | 78 | 102 / 1900 | 60 / 1903 | 79 / 2006 | 50 / 1903 | 1.48 | 25.59 | 2.22 / 1970 |
7:13 | 7:32 | 88 | 67 | 77 | 99 / 1997 | 72 / 1981 | 79 / 2013 | 44 / 1903 | 1.55 | 25.66 | 1.76 / 1908 |
7:14 | 7:30 | 88 | 67 | 77 | 100 / 1975 | 70 / 1973 | 78 / 2013[SUP]16[/SUP] | 47 / 1981 | 1.63 | 25.74 | 0.51 / 2001 |
7:14 | 7:29 | 87 | 66 | 77 | 102 / 1956 | 62 / 1991 | 79 / 1954 | 45 / 1981 | 1.70 | 25.81 | 3.66 / 1958 |
7:15 | 7:28 | 87 | 66 | 76 | 102 / 1953 | 67 / 1918 | 79 / 2016 | 46 / 1971 | 1.78 | 25.89 | 3.00 / 1964 |
7:15 | 7:26 | 86 | 65 | 76 | 99 / 2005[SUP]17[/SUP] | 69 / 1983 | 78 / 2017[SUP]18[/SUP] | 45 / 1983 | 1.85 | 25.96 | 6.38 / 1900 |
7:16 | 7:25 | 86 | 65 | 76 | 101 / 2005 | 64 / 1995 | 79 / 2006 | 45 / 1983 | 1.93 | 26.04 | 2.31 / 2018 |
7:17 | 7:24 | 86 | 65 | 75 | 99 / 2005[SUP]19[/SUP] | 66 / 1974 | 78 / 2019[SUP]20[/SUP] | 44 / 1995 | 2.00 | 26.11 | 1.27 / 1955 |
7:17 | 7:22 | 85 | 64 | 75 | 99 / 1907 | 60 / 1974 | 79 / 2005 | 49 / 1989 | 2.09 | 26.20 | 1.45 / 1968 |
7:18 | 7:21 | 85 | 64 | 74 | 102 / 2005 | 61 / 1974 | 77 / 2019[SUP]21[/SUP] | 44 / 1989 | 2.17 | 26.28 | 2.27 / 1913 |
7:19 | 7:20 | 85 | 64 | 74 | 100 / 1977 | 58 / 1984 | 77 / 2019[SUP]22[/SUP] | 45 / 1942[SUP]23[/SUP] | 2.25 | 26.36 | 2.50 / 1973 |
7:19 | 7:18 | 84 | 63 | 74 | 103 / 1953 | 60 / 1927 | 77 / 1998[SUP]24[/SUP] | 40 / 1942 | 2.33 | 26.44 | 2.98 / 1936 |
7:20 | 7:17 | 84 | 63 | 73 | 105 / 1953 | 60 / 1984[SUP]25[/SUP] | 78 / 2019 | 40 / 1908 | 2.40 | 26.51 | 1.09 / 1959 |
7:21 | 7:16 | 84 | 62 | 73 | 101 / 2011 | 54 / 1945 | 78 / 2019 | 46 / 1967 | 2.48 | 26.59 | 3.29 / 1980 |
7:21 | 7:14 | 83 | 62 | 73 | 98 / 1977[SUP]26[/SUP] | 61 / 1945 | 77 / 1986 | 43 / 1984 | 2.55 | 26.66 | 1.87 / 1903 |
88.4 | 67.5 | 78.0 | <-- Normal --> | 2.55 | |||||||
Also in: [SUP]1[/SUP]1946; [SUP]2[/SUP]1904; [SUP]3[/SUP]1985, 1939; [SUP]4[/SUP]1998; [SUP]5[/SUP]2007; [SUP]6[/SUP]2012, 1985, 1925; [SUP]7[/SUP]1898; [SUP]8[/SUP]1985, 1972, 1925, 1924; [SUP]9[/SUP]1957; [SUP]10[/SUP]1907, 1902; [SUP]11[/SUP]1898; [SUP]12[/SUP]2000, 1909; [SUP]13[/SUP]2010, 1982; [SUP]14[/SUP]1965; [SUP]15[/SUP]1949, 1913; [SUP]16[/SUP]1942; [SUP]17[/SUP]1956; [SUP]18[/SUP]1980, 1925; [SUP]19[/SUP]1926; [SUP]20[/SUP]1993; [SUP]21[/SUP]1986, 1931; [SUP]22[/SUP]2017, 1986; [SUP]23[/SUP]1912; [SUP]24[/SUP]1977; [SUP]25[/SUP]1980; [SUP]26[/SUP]1953 |
I'll take 40s all day long. That's the perfect temp.